Ravi Kiran Chatrathi
Technology Leader with 11+ years of experience creating intelligent automation solutions that bridge traditional enterprise systems with modern AI-driven workflows. Expert in OpenText platforms, cloud architecture, and full-stack development.
Automation Philosophy
AI Intelligence
ML, LLMs, intelligent workflows
Hybrid Infrastructure
On-premise & cloud deployment
Open Innovation
Community tools & custom solutions
Enterprise Platforms
OpenText ecosystem & content mgmt
Technical Expertise
Comprehensive technology stack across enterprise and open source domains
🌐 Open Source & AI Technologies
Modern development stack and intelligent automation
| Domain | Technologies | Experience | Proficiency |
|---|---|---|---|
| AI/ML | Python, HuggingFace, OpenAI, LangChain | 2+ years | Expert |
| Cloud Platforms | GCP | 2+ years | Expert |
| Backend Dev | Java | 8+ years | Advanced |
| Automation | n8n, Apache Airflow (GCP Composer) | 2+ years | Expert |
| DevOps | SVN, Gitlab, Ant Script, Docker, Kubernetes, Helm Charts | 2+ years | Advanced |
| Frontend | React JS, Material UI, JQuery, JS, CSS | 8+ years | Intermediate |
| Databases | SQL Server, PostgreSQL, Redis | 8+ years | Advanced |
🏢 OpenText Platform Expertise
Enterprise content management & workflow automation
| Platform | Expertise |
|---|---|
| AppWorks Platform | Business process modeling, workflow automation |
| Content Server | Advanced implementation, custom module development, API integration |
| OTDS | Identity management, authentication systems, security configuration |
| Brava Viewer | Document viewer integration, custom annotation tools |
| xECM Platform | Extended ECM architecture, case management |
| iHub Reporting | Business intelligence solutions, custom reports |
| Archive Center | Data archiving strategies, compliance management |
| Media Management | Digital asset management, media workflows |
⚡ Integration & APIs
Enterprise system connectivity & data flow
| Integration Type | Technologies | Use Cases |
|---|---|---|
| REST APIs | OpenText APIs, Custom endpoints | Content operations, User management |
| SOAP Services | Legacy system integration | Enterprise app connectivity |
| Message Queues | RabbitMQ, Apache Kafka | Event-driven architecture |
| File Processing | Batch processing, Real-time sync | Data migration, Content sync |
| Database Integration | Remote SQL Server | Data warehousing, Reporting |
🏗️ System Architecture
Enterprise-scale design & scalability
| Architecture Domain | Expertise |
|---|---|
| Microservices Architecture | Service decomposition, API gateway patterns |
| Event-Driven Design | Event sourcing, CQRS patterns, message-driven workflows |
| Scalability Planning | Load balancing, horizontal scaling, performance optimization |
| Cloud Architecture | Multi-cloud strategies, hybrid deployments, cloud-native design |
| Security Architecture | Zero-trust models, encryption strategies, access control |
| Data Architecture | Data modeling, ETL pipelines, real-time analytics |
| Integration Patterns | Enterprise service bus, API management |
| Disaster Recovery | Backup strategies, failover planning, business continuity |
🔧 Technical Design Patterns
Best practices & proven methodologies
| Pattern Category | Specific Patterns | Application Domain |
|---|---|---|
| Integration | Gateway, Adapter, Facade | System connectivity |
| Messaging | Pub/Sub, Request/Reply, Scatter-Gather | Async communication |
| Data Management | Repository, Unit of Work, CQRS | Data persistence |
| Resilience | Circuit Breaker, Retry, Bulkhead | Fault tolerance |
| Security | OAuth, JWT, Role-based access | Authentication & authorization |
👥 Leadership & Management
Team development & project delivery
| Leadership Area | Experience |
|---|---|
| Team Leadership | Leading 5 member cross-functional teams |
| Project Management | Agile/Scrum methodologies, sprint planning |
| Technical Mentoring | Code reviews, architecture guidance |
| Stakeholder Management | Technical presentations, requirement gathering |
| Process Improvement | DevOps implementation, CI/CD pipeline setup |
| Knowledge Sharing | Technical documentation, team training |
| Planning | Resource allocation, technology roadmap planning |
📊 Methodologies & Frameworks
Proven approaches to solution delivery
| Methodology | Framework/Tools | Team Size | Project Duration |
|---|---|---|---|
| Agile/Scrum | Jira, Azure DevOps, Confluence | 8-12 members | 6-18 months |
| DevOps | Jenkins, GitLab CI, Docker | 5-8 members | 3-12 months |
| Design Thinking | Miro, Figma, User Journey Maps | 4-6 members | 2-4 months |
| Lean Startup | MVP development, A/B testing | 3-5 members | 1-6 months |
| Enterprise Architecture | TOGAF, ArchiMate, Visio | 2-4 architects | 6-24 months |
Open Source Portfolio
Innovative solutions and My Learnings
Featured AI/ML Projects & Use Cases
| Project Name | Domain | View Project Repo Link |
|---|---|---|
| Auto-reply to support tickets using LLM-based summarization | Customer Support (Helpdesk, ITSM, CRM) | View Repository → |
| Sentiment analysis of customer complaints (via HuggingFace) | Customer Support (Helpdesk, ITSM, CRM) | View Repository → |
| Auto-assign ticket to correct agent based on issue classification | Customer Support (Helpdesk, ITSM, CRM) | View Repository → |
| Summarize multi-threaded email/ticket conversations | Customer Support (Helpdesk, ITSM, CRM) | View Repository → |
| Detect anomalies in support response times using ML models | Customer Support (Helpdesk, ITSM, CRM) | View Repository → |
| Generate FAQs from historical ticket data and push to knowledge base | Customer Support (Helpdesk, ITSM, CRM) | View Repository → |
| Escalate tickets based on urgency predicted via AI | Customer Support (Helpdesk, ITSM, CRM) | View Repository → |
| Translate support tickets using AI translators | Customer Support (Helpdesk, ITSM, CRM) | View Repository → |
| Identify duplicate tickets using embedding similarity | Customer Support (Helpdesk, ITSM, CRM) | View Repository → |
| Auto-detect and redact PII before storing support data | Customer Support (Helpdesk, ITSM, CRM) | View Repository → |
| Extract structured data from resumes using AI parsing | Human Resources | View Repository → |
| Match candidate resumes to job descriptions | Human Resources | View Repository → |
| Generate job descriptions using prompts | Human Resources | View Repository → |
| Sentiment analysis of exit interviews | Human Resources | View Repository → |
| Chatbot for internal HR queries | Human Resources | View Repository → |
| Analyze feedback from pulse surveys | Human Resources | View Repository → |
| Automate interview scheduling using calendar + email nodes | Human Resources | View Repository → |
| Use AI to flag potentially biased language in JD or feedback | Human Resources | View Repository → |
| Summarize employee performance review notes | Human Resources | View Repository → |
| Create onboarding task checklist based on role and AI suggestions | Human Resources | View Repository → |
| Extract financial values from PDFs using OCR + AI | Finance & Banking | View Repository → |
| Categorize expenses using ML models | Finance & Banking | View Repository → |
| Predict cash flow based on transaction history | Finance & Banking | View Repository → |
| Flag suspicious transactions using anomaly detection | Finance & Banking | View Repository → |
| Generate financial summaries for investors using GPT | Finance & Banking | View Repository → |
| Automate tax classification of receipts | Finance & Banking | View Repository → |
| Answer customer finance queries via AI agent | Finance & Banking | View Repository → |
| Extract entities from invoices and reconcile with ERP | Finance & Banking | View Repository → |
| Generate audit checklists from GL activity logs | Finance & Banking | View Repository → |
| Translate financial documents while retaining formatting | Finance & Banking | View Repository → |
| Generate captions, hashtags, and descriptions for posts using GPT | Marketing & Social Media | View Repository → |
| Sentiment analysis on user comments | Marketing & Social Media | View Repository → |
| Monitor brand mentions across channels and summarize them daily | Marketing & Social Media | View Repository → |
| Auto-generate social posts from blog articles | Marketing & Social Media | View Repository → |
| Score leads using predictive AI models | Marketing & Social Media | View Repository → |
| Generate personalized email subject lines | Marketing & Social Media | View Repository → |
| Recommend best time to post based on engagement history | Marketing & Social Media | View Repository → |
| Classify customer intent from form inputs | Marketing & Social Media | View Repository → |
| Use GPT to repurpose blog content into tweets/LinkedIn posts | Marketing & Social Media | View Repository → |
| Automate monthly marketing performance summaries using LLMs | Marketing & Social Media | View Repository → |
Resources & Insights
Technical guides, templates, and industry insights
Technical Newsletter
Get practical Open Source automation templates, OpenText community tips and AI integration insights delivered weekly.